Usage Statistics for wietse.net

Summary Period: December 2011
Generated 16-Dec-2011 02:12 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 4226
Total Files 4025
Total Pages 4044
Total Visits 229
Total KBytes 69080
Total Unique Sites 115
Total Unique URLs 17
Total Unique Referrers 44
Total Unique User Agents 103
. Avg Max
Hits per Hour 11 264
Hits per Day 264 887
Files per Day 251 787
Pages per Day 252 788
Visits per Day 14 25
KBytes per Day 4317 14486
Hits by Response Code
Code 200 - OK 4025
Code 304 - Not Modified 12
Code 404 - Not Found 189

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 93 2.20% 78 1.94% 79 1.95% 24 10.48% 15 13.04% 1478 2.14%
2 571 13.51% 562 13.96% 566 14.00% 25 10.92% 15 13.04% 9266 13.41%
3 136 3.22% 132 3.28% 132 3.26% 15 6.55% 12 10.43% 2419 3.50%
4 26 0.62% 16 0.40% 19 0.47% 17 7.42% 16 13.91% 497 0.72%
5 887 20.99% 780 19.38% 781 19.31% 15 6.55% 10 8.70% 14486 20.97%
6 234 5.54% 228 5.66% 232 5.74% 11 4.80% 11 9.57% 3759 5.44%
7 233 5.51% 228 5.66% 228 5.64% 9 3.93% 10 8.70% 3897 5.64%
8 399 9.44% 395 9.81% 395 9.77% 25 10.92% 9 7.83% 6553 9.49%
9 790 18.69% 787 19.55% 788 19.49% 16 6.99% 7 6.09% 13042 18.88%
10 238 5.63% 235 5.84% 236 5.84% 11 4.80% 10 8.70% 3967 5.74%
11 22 0.52% 13 0.32% 14 0.35% 12 5.24% 14 12.17% 478 0.69%
12 316 7.48% 307 7.63% 309 7.64% 18 7.86% 19 16.52% 4045 5.86%
13 247 5.84% 244 6.06% 245 6.06% 20 8.73% 13 11.30% 4365 6.32%
14 20 0.47% 12 0.30% 13 0.32% 11 4.80% 13 11.30% 530 0.77%
15 10 0.24% 6 0.15% 6 0.15% 6 2.62% 6 5.22% 271 0.39%
16 4 0.09% 2 0.05% 1 0.02% 1 0.44% 3 2.61% 25 0.04%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 195 4.61% 11 190 4.72% 11 191 4.72% 194 3112 4.50%
1 13 223 5.28% 13 217 5.39% 13 217 5.37% 227 3634 5.26%
2 10 165 3.90% 10 161 4.00% 10 161 3.98% 165 2638 3.82%
3 9 151 3.57% 9 149 3.70% 9 149 3.68% 153 2454 3.55%
4 12 194 4.59% 11 187 4.65% 11 188 4.65% 195 3114 4.51%
5 17 281 6.65% 10 175 4.35% 11 177 4.38% 181 2902 4.20%
6 13 218 5.16% 13 211 5.24% 13 213 5.27% 223 3564 5.16%
7 10 160 3.79% 9 157 3.90% 9 156 3.86% 160 2560 3.71%
8 7 117 2.77% 7 114 2.83% 7 116 2.87% 123 1971 2.85%
9 11 187 4.42% 11 183 4.55% 11 184 4.55% 196 3137 4.54%
10 19 305 7.22% 18 302 7.50% 18 303 7.49% 329 5270 7.63%
11 13 219 5.18% 13 215 5.34% 13 218 5.39% 243 3884 5.62%
12 18 289 6.84% 17 282 7.01% 17 282 6.97% 353 5647 8.17%
13 4 79 1.87% 4 77 1.91% 4 77 1.90% 77 1229 1.78%
14 19 319 7.55% 19 310 7.70% 19 314 7.76% 415 6632 9.60%
15 2 38 0.90% 2 37 0.92% 2 37 0.91% 33 534 0.77%
16 4 68 1.61% 3 63 1.57% 4 64 1.58% 60 959 1.39%
17 12 192 4.54% 11 187 4.65% 11 187 4.62% 188 3011 4.36%
18 13 213 5.04% 13 210 5.22% 13 211 5.22% 210 3355 4.86%
19 6 111 2.63% 6 105 2.61% 6 105 2.60% 103 1646 2.38%
20 8 130 3.08% 8 128 3.18% 8 128 3.17% 125 2005 2.90%
21 7 118 2.79% 7 115 2.86% 7 116 2.87% 118 1883 2.73%
22 7 116 2.74% 7 112 2.78% 7 112 2.77% 111 1772 2.57%
23 8 138 3.27% 8 138 3.43% 8 138 3.41% 135 2166 3.14%

Top 15 of 17 Total URLs
# Hits KBytes URL
1 3993 94.49% 66406 96.13% /
2 20 0.47% 1716 2.48% /webalizer/usage_201112.html
3 4 0.09% 2 0.00% /abc/templates/youzine/
4 3 0.07% 1 0.00% /webalizer/usage_201011.html
5 2 0.05% 1 0.00% /abc/templates/
6 2 0.05% 225 0.33% /webalizer/usage_201103.html
7 2 0.05% 228 0.33% /webalizer/usage_201108.html
8 2 0.05% 234 0.34% /webalizer/usage_201111.html
9 1 0.02% 0 0.00% /abc/
10 1 0.02% 10 0.01% /webalizer/default.html
11 1 0.02% 0 0.00% /webalizer/usage_201012.html
12 1 0.02% 109 0.16% /webalizer/usage_201101.html
13 1 0.02% 0 0.00% /webalizer/usage_201104.html
14 1 0.02% 111 0.16% /webalizer/usage_201106.html
15 1 0.02% 0 0.00% /webalizer/usage_201109.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 3993 94.49% 66406 96.13% /
2 20 0.47% 1716 2.48% /webalizer/usage_201112.html
3 2 0.05% 234 0.34% /webalizer/usage_201111.html
4 2 0.05% 228 0.33% /webalizer/usage_201108.html
5 2 0.05% 225 0.33% /webalizer/usage_201103.html
6 1 0.02% 111 0.16% /webalizer/usage_201106.html
7 1 0.02% 109 0.16% /webalizer/usage_201101.html
8 1 0.02% 10 0.01% /webalizer/default.html
9 4 0.09% 2 0.00% /abc/templates/youzine/
10 2 0.05% 1 0.00% /abc/templates/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3993 94.49% 179 81.00% /
2 20 0.47% 19 8.60% /webalizer/usage_201112.html
3 4 0.09% 4 1.81% /abc/templates/youzine/
4 3 0.07% 3 1.36% /webalizer/usage_201011.html
5 1 0.02% 2 0.90% /abc/
6 2 0.05% 2 0.90% /abc/templates/
7 2 0.05% 2 0.90% /webalizer/usage_201103.html
8 2 0.05% 2 0.90% /webalizer/usage_201108.html
9 2 0.05% 2 0.90% /webalizer/usage_201111.html
10 1 0.02% 1 0.45% /webalizer/default.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 3993 94.49% 178 80.91% /
2 20 0.47% 19 8.64% /webalizer/usage_201112.html
3 4 0.09% 4 1.82% /abc/templates/youzine/
4 3 0.07% 3 1.36% /webalizer/usage_201011.html
5 1 0.02% 2 0.91% /abc/
6 2 0.05% 2 0.91% /abc/templates/
7 2 0.05% 2 0.91% /webalizer/usage_201103.html
8 2 0.05% 2 0.91% /webalizer/usage_201108.html
9 2 0.05% 2 0.91% /webalizer/usage_201111.html
10 1 0.02% 1 0.45% /webalizer/default.html

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 2393 56.63% 2393 59.45% 39113 56.62% 27 11.79% 64-120-202-182.static.hostnoc.net
2 1158 27.40% 1158 28.77% 19463 28.18% 59 25.76% lasvegas-nv-datacenter.com
3 264 6.25% 264 6.56% 5960 8.63% 1 0.44% dsdf-4d0a2f17.pool.mediaways.net
4 104 2.46% 0 0.00% 16 0.02% 1 0.44% eul0600684-pip.eu.verio.net
5 42 0.99% 22 0.55% 1547 2.24% 25 10.92% crawl-66-249-66-119.googlebot.com
6 35 0.83% 35 0.87% 11 0.02% 1 0.44% anon-130-32.vpn.ipredator.se
7 31 0.73% 31 0.77% 10 0.01% 1 0.44% anon-187-87.vpn.ipredator.se
8 10 0.24% 10 0.25% 226 0.33% 5 2.18% static-208-80-194-30.as13448.com
9 9 0.21% 5 0.12% 395 0.57% 7 3.06% crawl-66-249-71-43.googlebot.com
10 9 0.21% 9 0.22% 203 0.29% 9 3.93% lan-84-240-38-240.vln.skynet.lt
11 8 0.19% 8 0.20% 180 0.26% 4 1.75% static-208-80-194-29.as13448.com
12 6 0.14% 2 0.05% 46 0.07% 1 0.44% c.aihit.com
13 6 0.14% 6 0.15% 135 0.20% 3 1.31% static-208-80-194-26.as13448.com
14 5 0.12% 2 0.05% 46 0.07% 1 0.44% 55-158-132-95.pool.ukrtel.net
15 5 0.12% 2 0.05% 46 0.07% 1 0.44% 77-111-132-95.pool.ukrtel.net
16 4 0.09% 1 0.02% 23 0.03% 2 0.87% 208-115-111-66-reverse.wowrack.com
17 4 0.09% 0 0.00% 1 0.00% 2 0.87% msnbot-207-46-192-45.search.msn.com
18 4 0.09% 4 0.10% 90 0.13% 2 0.87% static-208-80-194-36.as13448.com
19 3 0.07% 2 0.05% 45 0.07% 1 0.44% 69.58.178.59
20 3 0.07% 3 0.07% 49 0.07% 1 0.44% aann5.neoplus.adsl.tpnet.pl
21 2 0.05% 2 0.05% 45 0.07% 2 0.87% 123.125.67.146
22 2 0.05% 1 0.02% 23 0.03% 1 0.44% 149-70-179-94.pool.ukrtel.net
23 2 0.05% 2 0.05% 45 0.07% 1 0.44% 173.193.216.83-static.reverse.softlayer.com
24 2 0.05% 0 0.00% 0 0.00% 0 0.00% 213.186.127.12.utel.net.ua
25 2 0.05% 1 0.02% 23 0.03% 1 0.44% 28.117-130-109.adsl-dyn.isp.belgacom.be
26 2 0.05% 1 0.02% 23 0.03% 1 0.44% 46.165.197.142
27 2 0.05% 0 0.00% 0 0.00% 0 0.00% baiduspider-123-125-71-113.crawl.baidu.com
28 2 0.05% 2 0.05% 39 0.06% 2 0.87% baiduspider-123-125-71-36.crawl.baidu.com
29 2 0.05% 1 0.02% 23 0.03% 1 0.44% ec2-107-22-18-221.compute-1.amazonaws.com
30 2 0.05% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-16-222.search.msn.com

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2393 56.63% 2393 59.45% 39113 56.62% 27 11.79% 64-120-202-182.static.hostnoc.net
2 1158 27.40% 1158 28.77% 19463 28.18% 59 25.76% lasvegas-nv-datacenter.com
3 264 6.25% 264 6.56% 5960 8.63% 1 0.44% dsdf-4d0a2f17.pool.mediaways.net
4 42 0.99% 22 0.55% 1547 2.24% 25 10.92% crawl-66-249-66-119.googlebot.com
5 9 0.21% 5 0.12% 395 0.57% 7 3.06% crawl-66-249-71-43.googlebot.com
6 10 0.24% 10 0.25% 226 0.33% 5 2.18% static-208-80-194-30.as13448.com
7 9 0.21% 9 0.22% 203 0.29% 9 3.93% lan-84-240-38-240.vln.skynet.lt
8 8 0.19% 8 0.20% 180 0.26% 4 1.75% static-208-80-194-29.as13448.com
9 6 0.14% 6 0.15% 135 0.20% 3 1.31% static-208-80-194-26.as13448.com
10 4 0.09% 4 0.10% 90 0.13% 2 0.87% static-208-80-194-36.as13448.com

Top 30 of 44 Total Referrers
# Hits Referrer
1 284 6.72% http://www.reality900.com/reality-king-babe/
2 257 6.08% http://www.8hotlatinas.com/
3 255 6.03% http://www.redheads-online.com/
4 251 5.94% http://cum-filled-slut-milf.hotnakedmilfs.info/
5 247 5.84% http://www.hotnudegrannies.info/fines-hot-playmates-nude/
6 232 5.49% http://www.blackgirlyoung.com/black-busty-women/
7 230 5.44% http://roundandbrownreview.info/
8 228 5.40% http://jennifer-connelly-nude.nakedcelebscity.com/
9 226 5.35% http://www.blackgirlyoung.com/
10 223 5.28% http://www.teensfuckingxxx.com/young-teen/
11 221 5.23% http://www.bangbroson.com/
12 221 5.23% http://www.nudemilfsfree.com/blonde-milf/
13 220 5.21% http://moms-ass-pics.hotnakedmoms.net/
14 220 5.21% http://www.blackgirlyoung.com/ebony-fat-women-pussy/
15 215 5.09% http://angelina-jolie-fakes.nakedcelebscity.com/
16 34 0.80% http://www.voyance-consult.com/
17 33 0.78% http://www.horizon-voyance.com/
18 24 0.57% http://forum.haarpoint.net/
19 24 0.57% http://hotel-faq.de/
20 24 0.57% http://hotels-total.de/
21 24 0.57% http://netoptimize.de/
22 24 0.57% http://shop.stil-outlet.de/
23 24 0.57% http://studienbewerber.de/
24 24 0.57% http://www.ticketerwerb.de/
25 24 0.57% http://www.xn--anwlte-online-dfb.com/
26 24 0.57% http://www.xn--ferienhuser-online-rtb.com/
27 24 0.57% http://www.xn--gnstige-reisen-gsb.com
28 24 0.57% http://www.xn--silikonbrste-llb.com/
29 14 0.33% http://www.blackgirlyoung.com/black-pussy/
30 4 0.09% http://extrabot.com/help/frotysimemu.htm

Top 15 of 103 Total User Agents
# Hits User Agent
1 3544 83.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 223 5.28% Netscape+6.0;+WinNT6.1+
3 52 1.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 41 0.97% Internet+Explorer+8.0;+WinXP
5 33 0.78% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 27 0.64% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 15 0.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)
8 13 0.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 10 0.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:5.0)+Gecko/20100101+Firefox/5.0
10 10 0.24% Mozilla/5.0+(compatible;+MJ12bot/v1.4.0;+http://www.majestic12.co.uk/bot.php?+)
11 7 0.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 6 0.14% Mozilla/5.0+(compatible;+aiHitBot/1.0;++http://www.aihit.com/)
13 5 0.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/525.13+(KHTML,+like+Gecko)+Chrome/0.2.149.27+Safari/525.13
14 5 0.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr-FR)+AppleWebKit/525.13+(KHTML,+like+Gecko)+Chrome/0.A.B.C+Safari/525.13
15 4 0.09% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2

Usage by Country for December 2011

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2775 65.66% 2663 66.16% 45226 65.47% Network
2 1341 31.73% 1265 31.43% 23172 33.54% US Commercial
3 66 1.56% 66 1.64% 22 0.03% Sweden
4 19 0.45% 12 0.30% 272 0.39% Unresolved/Unknown
5 9 0.21% 9 0.22% 203 0.29% Lithuania
6 3 0.07% 3 0.07% 49 0.07% Poland
7 2 0.05% 1 0.02% 23 0.03% Non-Profit Organization
8 2 0.05% 1 0.02% 23 0.03% Belgium
9 2 0.05% 2 0.05% 45 0.07% Germany
10 2 0.05% 1 0.02% 23 0.03% Seychelles
11 2 0.05% 0 0.00% 0 0.00% Ukraine
12 1 0.02% 1 0.02% 0 0.00% France
13 1 0.02% 0 0.00% 0 0.00% Japan
14 1 0.02% 1 0.02% 23 0.03% Russian Federation


Generated by Webalizer Version 2.01